Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Description | SKU | Standard Qty | Price Per GST | Packs | ||||
|---|---|---|---|---|---|---|---|---|
| 1 PIECE | ||||||||
| Blue | ||||||||
![]() BLUE MOTHER BAGS BOX TYPE 240+/-GM, 24"X24"X 46", 240 grams, 10X10 mwsh count, strength ≧ 35kg More Info | 22000202 | 25 | - | |||||
![]() BLUE MOTHER BAGS MEDIUM 110+/-5GM, 30" X 44", 110 grams, 10X10 mesh count, strength ≧ 35Kg More Info | 22000207 | 50 | - | |||||
![]() BLUE MOTHER BAGS SMALL 80+/-5GM, 24" X 38" , 80 grams, 10X10 mesh count, strength ≧ 35kg More Info | 22000209 | 50 | - | |||||
| Yellow | ||||||||
![]() YELLOW MOTHER BAGS SMALL 80+/-5GM, 24" X 38" , 80 grams, 10X10 mesh count, strength ≧ 35kg More Info | 22000140 | 50 | - | |||||
![]() YELLOW MOTHER BAGS BOX TYPE 240+/-10GM, 24" X24"X 46", 240 grams, 10X10 mwsh count, strength≧ 35kg More Info | 22000203 | 50 | - | |||||
![]() YELLOW MOTHER BAGS MEDIUM 110+/-5GM, 30" X 44", 110 grams, 10X10 mesh count, strength ≧ 35Kg More Info | 22000208 | 50 | - | |||||
![]() WHITE MOTHER BAGS SMALL 80+/-5GM , 24"X 38" , 80 grams, 10X10 mesh count, strength ? 35kg, More Info | 22000095 | 50 | - | |||||
![]() RED MOTHER BAGS SMALL 80+/-5GM , 24"X 38" , 80 grams, 10X10 mesh count, strength ? 35kg, More Info | 22000168 | 50 | - | |||||
![]() WHITE MOTHER BAGS MEDIUM 110+/-5GM , 30"X 44", 110 grams, 10X10 mesh count, strength 35Kg More Info | 22000196 | 50 | - | |||||
![]() RED MOTHER BAGS MEDIUM 110+/-5GM , 30" X 44", 110 grams, 10X10 mesh count, strength 35Kg More Info | 22000200 | 50 | - | |||||
![]() RED MOTHER BAG MINI JUMBO 36 X 48" - 150+/- 5GMS More Info | 22000537 | 1 | - | |||||
![]() WHITE MOTHER BAG MINI JUMBO 36 X 48" - 150+/- 5GMS More Info | 22000536 | 1 | - | |||||
About
Videos
Mother Bags
SKU Number:
Scan QR code
Scan this QR code to check product details













